| |||
SCR DATA |
|
UNIT SERIES
Silicon Control Rectifiers |
22CR | 70CR | 300CR-* | 240CRD | 550CRE | 750CRG | 900CRH | 1250CRH | 1750CRJ | 1700CRR | ||
| 40CR | 150CR | 350CR 350CR-C 353CR-C |
300CRD | 550CRG | 900CRG | 1000CRH | 2000CRJ | 2500CRR | ||||
| Electrical Characteristics Maximum Ratings | Symbol | Units | ||||||||||
| RMS Forward Current | IT (RMS) | A | 35 | 125 | 470 | 380 | 865 | 1,100 | 1,400 | 1,965 | 2,200 | 2,600 |
| 99 | 235 | 550 | 470 | 1,400 | 1,600 | 3,100 | 4,000 | |||||
| Average Forward Current |
IT (AV) | A | 22 | 80 | 300 | 240 | 550 | 750 | 900 | 1,250 | 1,750 | 1,700 |
| 63 | 150 | 350 | 300 | 900 | 1,000 | 2,000 | 2,500 | |||||
| Peak One-cycle Surge @ 8.3ms. | IT SM | A | 285 | 1,800 | 10,000 | 5,500 | 9,000 | 11,000 | 18,000 | 27,000 | 30,000 | 26,000 |
| 1,172 | 4,000 | 11,000 | 15,000 | 13,500 | 40,000 | 45,000 | ||||||
| I2t @ 8ms. | I2t | A2/sec | 375 | 13,500 | 416,000 | 125,000 | 265,000 | 500k | 1.31m | 3,040,000 | 6.63m | 2.75m |
| 7,049 | 66,000 | 935k | 2.089m | 6.67m | 8.5m | |||||||
| Maximum Forward Voltage Drop @ 25°C at Noted Amps | VTM | V A |
1.9 | 3.0 | 1.5 | 2.1 | 1.84 | 1.80 | 2.1 | 160 | 1.45 | 1.85 |
| 2.10 | 2.25 | 1.75 | 1.64 | 1.45 | 2.15 | 1.20 | ||||||
| 90 | 1,000 | 1,100 | 1,000 | 1,500 | 1,700 | 2,000 | 2,500 | 3,000 | 2,000 | |||
| 195 | ||||||||||||
| Maximum Voltage Ratings | VRRM VDRM |
V | 1,200 | 1,600 | 2,000 | 1,200 | 2,200 | 2,400 | 3,800 | 2,400 | 2,400 | 4,500 |
| 1,400 | 1,500 | 1,800 | 1,200 | 2,200 | 2,400 | 2,200 | ||||||
| Maximum Thermal Resistance Junction to Case | °C/W | 0.35 | 0.23 | 0.09 | 0.10 | 0.045 | 0.04 | 0.03 | 0.03 | 0.015 | 0.012 | |
| 0.13 | ||||||||||||
| Maximum Rate of Rise on State Current (non-rep.) | di/dt | A/µ sec. | 400 | 800 | 800 | 800 | 600 | 400 | 1,000 | 600 | 400 | 600 |
| Minimum Critical Exponential Rate of Rise Off - State Voltage | dv/dt 125° |
V/µ sec. | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 300 | 1,000 500 |
| 200 | 500 | |||||||||||
| Maximum Gate Voltage to Trigger | VGT | V | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.5 |
| Maximum Non Triggering Gate Voltage | VGD | V | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Typical Gate Current to Trigger | IGT | MA | 40 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 300 |
| 100 | ||||||||||||
| Maximum Turn Off Time 200 Volts/µ second reapplied | Tq | µ second | 10-25 | 25 | 10-30 | 15-25 | 10-25 | 250 | 250 TYP |
250 TYP |
250 TYP |
|
| 10-25 | 25-50 | |||||||||||
| Mechanical Characteristics For Tq Add Letter "X" and Turn Off time After Voltage | ||||||||||||
| Mounting Torque | ----- | inch Lbs. | 30 | 130 | 300 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 300 | ||||||||||||
| Thread Size | ----- | ----- | 1/4-28 | 1/2-20 | 3/4-16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 3/4-16 | ||||||||||||
| Mounting Force PSI Gauge | MIN | Lbs. | ----- | ----- | ----- | 1,000 | 2,000 | 3,000 | 5,000 | 5,000 | 9,000 | 9,000 |
| MAX | 1,400 | 2,500 | 3,700 | 6,000 | 6,000 | 11,000 | 11,000 | |||||
| SCR NOMENCLATURE |
| All SCRs are negative base. Flat packs have one polarity, to reverse, point the arrow of the polarity sign to the side you want positive. When the amperage of the device is unknown, check the stud or puck size and select a device of the same size with the highest rating available. When the voltage of the device is unknown, use the transformer secondary voltage or the dc voltage times 2.5 for device voltage. |
|
|